Description
Material | Corning 7980 2F or equal |
Geometry | ∅=25 mm (-0.1mm) t=6.35 mm(±0.1mm) |
Form | Front Side (S2) plane Rear Side (S1) plane |
Coating | Front Side (S2) AR(0°,532nm)<0.1% Rear Side (S1) AR(0°,532nm)<0.1% |
Optical element | Laser window |
Shape | Round |
Parallelism | 5ʹ |
Type | Nd:YAG-Laser |
Chamfer | Front Side (S2) 0.3mm (±0.1mm) Rear Side (S1) 0.3mm (±0.1mm) |
Reviews
There are no reviews yet.