Description
Material | FS Excimer Grade 248nm |
Geometry | ∅ = 25 mm (-0.1 mm) t = 3.05 mm (±0.1 mm) |
Form | Front Side (S2) plane Rear Side (S1) plane |
Coating | Front Side (S2) AR(0°,355nm)<0.15% Rear Side (S1) AR(0°,355nm)<0.15% |
Application | cw/ns/ps/fs |
Optical element | Laser window |
Shape | Round |
Parallelism | 5ʹ |
Type | Nd:YAG-Laser |
Chamfer | Front Side (S2) 0.3 mm (±0.1 mm) Rear Side (S1) 0.3 mm (±0.1 mm) |
Reviews
There are no reviews yet.