Description
material | Corning 7980 2F or equal |
Geometry | ∅ = 25 mm t = 1 mm |
Form | Front Side (S2) plane Rear Side (S1) plane |
Coating | Front Side (S2) AR(0°,1030-1064nm)<0.15% Rear Side (S1) |
application | cw/ns/ps |
optical element | Laser window |
Shape | Round |
Parallelism | 0.1667ʹ |
type | Yb:YAG-Laser Nd:YAG-Laser |
Chamfer | Front Side (S2) 0.1 mm (±0.1 mm) Rear Side (S1) 0.1 mm (±0.1 mm) |
Reviews
There are no reviews yet.