Description
Material | Corning 7980 2F or equal (Standard item) |
Geometry | ∅ = 12.7 mm (-0.1mm) t = 1 mm (±0.1mm) |
Form | Front Side (S2) plane Rear Side (S1) plane |
Coating | Front Side (S2) AR(0°,515-532nm)<0.5% AR(0°,1030-1064nm)<0.3% Rear Side (S1) AR(0°,515-532nm)<0.5% AR(0°,1030-1064nm)<0.3% |
Application | cw/ns |
Optical element | Laser window |
Shape | Round |
Parallelism | 5ʹ |
Type | Yb:YAG-Laser Nd:YAG-Laser |
Chamfer | Front Side (S2) 0.15mm (±0.1mm) Rear Side (S1) 0.15mm (±0.1mm) |
Reviews
There are no reviews yet.