Description
Material | Sapphire HEM random |
Geometry | ∅ = 12.7 mm (-0.1 mm) t = 3 mm (±0.1 mm) |
Form | Front Side (S2) plane Rear Side (S1) plane |
Coating | Front Side (S2) PR(0°,2940nm)99(±0.5%) Rear Side (S1) AR(0°,2940nm)<0.25% |
Application | cw/ns |
Optical element | Output Coupler |
Shape | Round |
Parallelism | 5ʹ |
Type | Er:YAG-Laser |
Chamfer | Front Side (S2) 0.15 mm (±0.05 mm) Rear Side (S1) 0.15 mm (±0.05 mm) |
Optical element/ | Output Coupler |
Reviews
There are no reviews yet.