Description
material | YAG Undoped Optical grade |
Geometry | ∅ = 25mm t = 3 mm |
Form | Front Side (S2) plane Rear Side (S1) plane |
Coating | Front Side (S2) HRs,p(45°,1064nm)>99.9% Rp(45°,2400-3000nm)<3% Rear Side (S1) ARp(45°,2400-3000nm)<0.5% |
application | cw/ns |
optical element | Separator Combiner |
Shape | Round |
Parallelism | 5ʹ |
type | Nd:YAG-Laser |
Chamfer | Front Side (S2) 0.2 mm (±0.1 mm) Rear Side (S1) 0.2 mm (±0.1 mm) |
Reviews
There are no reviews yet.